Personnel Requirements are used for entering personnel onto the enquiry. This will populate the quotation and will be pulled onto the job when it is created.
Add Personnel Requirements
Note: (Pink = System Generated, Blue = Mandatory):
| Field | Description |
|---|---|
| Sort Order | If you have multiple personnel, you can sort the order within this field, which will show on the quotation report |
| Discipline | Select the relevant discipline, this will populate the discipline rates from the standard rates when the personnel requirement is saved |
| Requested Qty | Enter the value required |
| Work Site | This will default from the enquiry header |
| Time Type | You must select Offshore if you require the system to add a timeplanner |
| Personnel Requirements(Hdr) | |
| Estimated Start Date | Select the start date from the calendar |
| Estimated End Date | Select the end date from the calendar |
| Duration Days | The system will populate this field when the start and end dates have been entered |
| Main Sector Country | Select a country (if applicable) |
| Second Sector Country | Select a country (if applicable) |
| End Client | Text field for end client information (if applicable) |
| Reporting Point | Text field for reporting point information (if applicable) |
| Report To | Text field for information on who the personnel will report to (if applicable) |
| Client Reference No | Manually enter a client reference no (if applicable) |
| Not Required (Tickbox) | Check this if the personnel requirement record is no longer required |
| Notes | Text field for additional information |

Select OK.




Note: If multiple personnel types are required, select Next and follow Step 2 to Step 10 to add.
How to Add Enquiry Items and Rates – Equipment
How to Add Enquiry Items and Rates – Stock
How to Add Enquiry Misc Charges